0 $0.00
items in your cartto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

104 3-5 Days
Item Code: FRSOFCABEA
Manufacturer Fresh Products

Description

Replace the sticky, inconsistent, acetone filled metered aerosol with ourfresh 2.0. The dry fragrance solution that works. Innovative smart programming ensures an equal fragrance release over 30 days. Material(s): Plastic; Color(s): White; Height: 5.38"; Width: 5.34".

Specifications

Made In

CN

UNSPSC Code

47131812

Weight

0.35lb

Height

2in

Width

4.25in

Length

6.38in

Brand

Fresh Products

Category

Air Freshener Dispensers

Color(s)

White

Compliance Standards

Meets the "Purchase of Sustainable Cleaning Products and Materials" criteria under the LEED point management system.

Depth

4.25"

For Use With

oufresh™ Refills

Global Product Type

Solid Air Freshener Dispensers

Height

5.38"

Material(s)

Plastic

Post-Consumer Recycled Content Percent

0%

Pre-Consumer Recycled Content Percent

0%

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Total Recycled Content Percent

0%

Width

5.34"

Call for price
Starting from
$35.97 / EA
/
- +
Compare

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White
ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

ourfresh Dispenser 2.0, 5.34 x 4.25 x 5.38, White

104 3-5 Days
Item Code: FRSOFCABEA
Manufacturer Fresh Products
Call for price
Starting from
$35.97 / EA
/
- +
Compare

Description

Replace the sticky, inconsistent, acetone filled metered aerosol with ourfresh 2.0. The dry fragrance solution that works. Innovative smart programming ensures an equal fragrance release over 30 days. Material(s): Plastic; Color(s): White; Height: 5.38"; Width: 5.34".

Specifications

Made In

CN

UNSPSC Code

47131812

Weight

0.35lb

Height

2in

Width

4.25in

Length

6.38in

Brand

Fresh Products

Category

Air Freshener Dispensers

Color(s)

White

Compliance Standards

Meets the "Purchase of Sustainable Cleaning Products and Materials" criteria under the LEED point management system.

Depth

4.25"

For Use With

oufresh™ Refills

Global Product Type

Solid Air Freshener Dispensers

Height

5.38"

Material(s)

Plastic

Post-Consumer Recycled Content Percent

0%

Pre-Consumer Recycled Content Percent

0%

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Total Recycled Content Percent

0%

Width

5.34"

SEARCH ×